Size Guide
Ring Size

This is a chart that will be extremely helpful for you to determine the ring size that you need. You can either make use of a tape or a small piece of string to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such string. This will be helpful for you to compare with the chart that is mentioned below.
| US/CA | UK/IE/AU | DE | Inside Circum (MM) |
|---|---|---|---|
| 4 | H-1/2 | 15 | 46.8 |
| 4.25 | I | 15.25 | 47.4 |
| 4.5 | I-1/2 | 15.5 | 48 |
| 4.75 | J | --- | 48.7 |
| 5 | J-1/2 | 15.75 | 49.3 |
| 5.25 | K | 16 | 50 |
| 5.5 | K-1/2 | 16.25 | 50.6 |
| 5.75 | L | --- | 51.2 |
| 6 | L-1/2 | 16.5 | 51.9 |
| 6.25 | M | 16.75 | 52.5 |
| 6.5 | M-1/2 | 17 | 53.1 |
| 6.75 | N | --- | 53.8 |
| 7 | O | 17.25 | 54.4 |
| 7.25 | O-1/2 | 17.5 | 55.1 |
| 7.5 | P | 17.75 | 55.7 |
| 7.75 | P-1/2 | --- | 56.3 |
| 8 | Q | 18 | 57 |
| 8.25 | Q-1/2 | 18.25 | 57.6 |
| 8.5 | Q-1/2 | 18.5 | 58.3 |
| 8.75 | R | 18.75 | 58.9 |
| 9 | R-1/2 | 19 | 59.5 |
| 9.25 | S | 19.25 | 60.2 |
| 9.5 | S-1/2 | 19.5 | 60.8 |
| 9.75 | T | 19.75 | 61.4 |
| 10 | T-1/2 | 20 | 62.1 |
| 10.25 | U | 20.25 | 62.7 |
| 10.5 | U-1/2 | 20.5 | 63.4 |
| 10.75 | V | --- | 64 |
| 11 | V-1/2 | 20.75 | 64.6 |
| 11.25 | W | --- | 65.3 |
| 11.5 | W-1/2 | 21 | 65.9 |
| 11.75 | X | --- | 66.6 |
| 12 | Y | 21.25 | 67.2 |
| 12.25 | Y-1/2 | 21.5 | 67.8 |
| 12.5 | Z | 21.75 | 68.5 |
| 12.75 | Z-1/2 | --- | 69.1 |
| 13 | --- | 22 | 69.7 |
Necklace Size

| Length (in) | Length (cm) |
|---|---|
| 14'' | 35 |
| 16'' | 40 |
| 17'' | 43 |
| 18'' | 45 |
| 20'' | 50 |
| 22'' | 55.5 |
| 24'' | 61 |
| 30'' | 76 |
| 33'' | 83 |